Pomaly zapis na SSD

Marián Černý majo-users-l at cerny.sk
Tue Jun 9 12:23:35 CEST 2015


> On Robert Vojcik wrote:
> 
> http://www.vojcik.net/samsung-ssd-840-pro-performance-degradation/
> 
> Tuna som zas robil pred dlhsim casom uz test samsungu, mozes omrknut
> aspon SMART hodnoty ktore sa ako menili a pozriet sa ako su na tom tvoje
> disky.

Pozrel som na tie smart hodnoty a vidim toto:

Device Model:     M4-CT128M4SSD1
Firmware Version: 040H

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   050    Pre-fail  Always       -       0
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   100   100   001    Old_age   Always       -       16880
 12 Power_Cycle_Count       0x0032   100   100   001    Old_age   Always       -       39
170 Grown_Failing_Block_Ct  0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   001    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   001    Old_age   Always       -       0
173 Wear_Leveling_Count     0x0033   181   181   010    Pre-fail  Always       -       5277
174 Unexpect_Power_Loss_Ct  0x0032   100   100   001    Old_age   Always       -       35
181 Non4k_Aligned_Access    0x0022   100   100   001    Old_age   Always       -       3 0 3
183 SATA_Iface_Downshift    0x0032   100   100   001    Old_age   Always       -       0
184 End-to-End_Error        0x0033   100   100   050    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   001    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   001    Old_age   Always       -       0
189 Factory_Bad_Block_Ct    0x000e   100   100   001    Old_age   Always       -       86
194 Temperature_Celsius     0x0022   100   100   000    Old_age   Always       -       0
195 Hardware_ECC_Recovered  0x003a   100   100   001    Old_age   Always       -       0
196 Reallocated_Event_Count 0x0032   100   100   001    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   100   100   001    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   100   001    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   100   100   001    Old_age   Always       -       0
202 Perc_Rated_Life_Used    0x0018   181   181   001    Old_age   Offline      -       175
206 Write_Error_Rate        0x000e   100   100   001    Old_age   Always       -       0

Nie som si isty, ale citam to spravne, ze disk je “po svojej zivnostnosti” na 175% (Perc_Rated_Life_Used)? A Wear_Leveling_Count 5277 je asi tiez velmi vysoka hodnota, ze? Druhy disk ma podobne hodnoty.

Zaver je teda, ze je potreba vymenit disk?

Disk z druheho serveru:

Device Model:     Samsung SSD 840 PRO Series
Firmware Version: DXM05B0Q

SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   097   097   000    Old_age   Always       -       10921
 12 Power_Cycle_Count       0x0032   099   099   000    Old_age   Always       -       38
177 Wear_Leveling_Count     0x0013   091   091   000    Pre-fail  Always       -       293
179 Used_Rsvd_Blk_Cnt_Tot   0x0013   100   100   010    Pre-fail  Always       -       0
181 Program_Fail_Cnt_Total  0x0032   100   100   010    Old_age   Always       -       0
182 Erase_Fail_Count_Total  0x0032   100   100   010    Old_age   Always       -       0
183 Runtime_Bad_Block       0x0013   100   100   010    Pre-fail  Always       -       0
187 Uncorrectable_Error_Cnt 0x0032   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0032   068   064   000    Old_age   Always       -       32
195 ECC_Error_Rate          0x001a   200   200   000    Old_age   Always       -       0
199 CRC_Error_Count         0x003e   100   100   000    Old_age   Always       -       0
235 POR_Recovery_Count      0x0012   099   099   000    Old_age   Always       -       8
241 Total_LBAs_Written      0x0032   099   099   000    Old_age   Always       -       65876529478

Tento snad vyzera ok.

Marian


More information about the Users-l mailing list